Introduction to Operations Research (Record no. 1175)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00539nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230225153334.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-060092-8 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.424 HIL |
| 245 #0 - TITLE STATEMENT | |
| Title | Introduction to Operations Research |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Education |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1061p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MBA |
| 9 (RLIN) | 13359 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Introduction Operations,Research,MBA |
| 9 (RLIN) | 13361 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 04/10/2021 | Asha Book Centre | 799.00 | 001.424 HIL | PG03155 | 31/12/2022 | 799.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 | |||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 04/10/2021 | Asha Book Centre | 799.00 | 001.424 HIL | PG03156 | 31/12/2022 | 799.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 919.00 | 006.76SEB | BE26705 | 31/12/2022 | 919.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 919.00 | 006.76SEB | BE26706 | 31/12/2022 | 919.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 919.00 | 006.76SEB | BE26707 | 31/12/2022 | 919.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 919.00 | 006.76SEB | BE26708 | 31/12/2022 | 919.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 919.00 | 006.76SEB | BE26709 | 31/12/2022 | 919.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 |
