Management Information System (Record no. 1159)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00497nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-125-902671-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.403 O'BRI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | O B ien, James A. & etal |
| 9 (RLIN) | 2306 |
| 245 #0 - TITLE STATEMENT | |
| Title | Management Information System |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | McGraw Hill PVT LTD |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 954p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MBA |
| 9 (RLIN) | 2307 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Management,Information,System,MBA |
| 9 (RLIN) | 2308 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Source of classification or shelving scheme | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 29/09/2021 | Asha Book Centre | 7945.00 | 658.403 O'BRI | PG03115 | 31/12/2022 | 7945.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 29/09/2021 | Asha Book Centre | 7945.00 | 658.403 O'BRI | PG03116 | 31/12/2022 | 7945.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 29/09/2021 | Asha Book Centre | 7945.00 | 658.403 O'BRI | PG03117 | 31/12/2022 | 7945.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 29/09/2021 | Asha Book Centre | 7945.00 | 658.403 O'BRI | PG03118 | 31/12/2022 | 7945.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 29/09/2021 | Asha Book Centre | 7945.00 | 658.403 O' BRT | PG03119 | 02/01/2023 | 7945.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2022 | 1 | PG03120 | 15/05/2025 | MBA Books | 99 | 2021-06-24 | Dewey Decimal Classification | 30/01/2025 |
