Retailing Marketing Management (Record no. 1120)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00247nam a2200109Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.87GIL |
| 245 #0 - TITLE STATEMENT | |
| Title | Retailing Marketing Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 28/01/2019 | 689.00 | 658.87GIL | PG02987 | 31/12/2022 | 689.00 | 31/12/2022 | MBA Books | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 28/01/2019 | 689.00 | 1 | 658.87GIL | PG02988 | 09/02/2024 | 689.00 | 31/12/2022 | MBA Books | 1900-01-01 | 08/02/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 28/01/2019 | 689.00 | 1 | 658.87GIL | PG02989 | 19/06/2023 | 689.00 | 31/12/2022 | MBA Books | 1900-01-01 | 19/06/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 28/01/2019 | 689.00 | 658.87GIL | PG02990 | 31/12/2022 | 689.00 | 31/12/2022 | MBA Books | 1900-01-01 |
