Advertising (Record no. 1090)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00506nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7446-835-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 659.1 MUR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Murthy S.N & Bhojanna.U |
| 9 (RLIN) | 2231 |
| 245 #0 - TITLE STATEMENT | |
| Title | Advertising |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Excel Books |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv + 458 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Advertising & Public Relations |
| 9 (RLIN) | 2232 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Advertising,Advertising & Public Relations |
| 9 (RLIN) | 2233 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 10/08/2017 | Sunrise publishers & Distributors | 825.00 | 659.1 MUR | PG02892 | 31/12/2022 | 825.00 | 31/12/2022 | MBA Books | IN1640 | 2017-06-10 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 10/08/2017 | Sunrise publishers & Distributors | 825.00 | 659.1 MUR | PG02893 | 31/12/2022 | 825.00 | 31/12/2022 | MBA Books | IN1640 | 2017-06-10 | 28 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 10/08/2017 | Sunrise publishers & Distributors | 825.00 | 659.1 MUR | PG02894 | 31/12/2022 | 825.00 | 31/12/2022 | MBA Books | IN1640 | 2017-06-10 | 28 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 10/08/2017 | Sunrise publishers & Distributors | 825.00 | 659.1 MUR | PG02895 | 31/12/2022 | 825.00 | 31/12/2022 | MBA Books | IN1640 | 2017-06-10 | 28 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 10/08/2017 | Sunrise publishers & Distributors | 825.00 | 659.1 MUR | PG02896 | 31/12/2022 | 825.00 | 31/12/2022 | MBA Books | IN1640 | 2017-06-10 | 28 |
