Futures & Options (Record no. 108)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00316nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Edwards , Franklin & Clndy W |
| 9 (RLIN) | 264 |
| 245 #0 - TITLE STATEMENT | |
| Title | Futures & Options |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 648 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics |
| 9 (RLIN) | 265 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 19.95 | PG00404 | 31/12/2022 | 19.95 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 19.95 | PG00405 | 31/12/2022 | 19.95 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 19.95 | PG00406 | 31/12/2022 | 19.95 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 19.95 | PG00581 | 31/12/2022 | 19.95 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 19.95 | PG00582 | 31/12/2022 | 19.95 | 31/12/2022 | MBA Books |
