Commercial Banking (Record no. 1078)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00579nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-1044-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.12068 GUP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gup,Benton E. & Kolari,James .W |
| 9 (RLIN) | 2197 |
| 245 #0 - TITLE STATEMENT | |
| Title | Commercial Banking |
| 245 #0 - TITLE STATEMENT | |
| Remainder of title | The Management of Risk |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wiley India Pvt Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxix +548 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Advertising & Public Relations |
| 9 (RLIN) | 2198 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Commercial,Banking,Advertising & Public Relations |
| 9 (RLIN) | 2199 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 23/03/2016 | ACM Trading India Pvt.Ltd | 629.00 | 332.12068 GUP | PG02841 | 31/12/2022 | 629.00 | 31/12/2022 | MBA Books | 107 | 2015-11-19 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 23/03/2016 | ACM Trading India Pvt.Ltd | 629.00 | 332.12068 GUP | PG02842 | 31/12/2022 | 629.00 | 31/12/2022 | MBA Books | 107 | 2015-11-19 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 23/03/2016 | ACM Trading India Pvt.Ltd | 629.00 | 332.12068 GUP | PG02843 | 31/12/2022 | 629.00 | 31/12/2022 | MBA Books | 107 | 2015-11-19 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 23/03/2016 | ACM Trading India Pvt.Ltd | 629.00 | 332.12068 GUP | PG02844 | 31/12/2022 | 629.00 | 31/12/2022 | MBA Books | 107 | 2015-11-19 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 23/03/2016 | ACM Trading India Pvt.Ltd | 629.00 | 332.12068 GUP | PG02845 | 31/12/2022 | 629.00 | 31/12/2022 | MBA Books | 107 | 2015-11-19 | 25 |
