100 Statistical Tests (Record no. 1058)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00474nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7829-731-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 310.8 KAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kanji Gopal K. |
| 9 (RLIN) | 2138 |
| 245 #0 - TITLE STATEMENT | |
| Title | 100 Statistical Tests |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | vistaar Publications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 242 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Strategic Management |
| 9 (RLIN) | 2139 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | 100,Statistical,Tests,Strategic Management |
| 9 (RLIN) | 2140 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 17/12/2015 | Sunrise publishers & Distributors | 475.00 | 310.8 KAN | PG02778 | 31/12/2022 | 475.00 | 31/12/2022 | MBA Books | 2805 | 2014-03-22 | 26 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/12/2015 | Sunrise publishers & Distributors | 475.00 | 310.8 KAN | PG02779 | 31/12/2022 | 475.00 | 31/12/2022 | MBA Books | 2805 | 2014-03-22 | 26 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/12/2015 | Sunrise publishers & Distributors | 475.00 | 310.8 KAN | PG02780 | 31/12/2022 | 475.00 | 31/12/2022 | MBA Books | 2805 | 2014-03-22 | 26 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/12/2015 | Sunrise publishers & Distributors | 475.00 | 310.8 KAN | PG02781 | 31/12/2022 | 475.00 | 31/12/2022 | MBA Books | 2805 | 2014-03-22 | 26 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/12/2015 | Sunrise publishers & Distributors | 475.00 | 1 | 310.8 KAN | PG02782 | 07/06/2023 | 475.00 | 31/12/2022 | MBA Books | 2805 | 2014-03-22 | 26 | 01/06/2023 |
