Competency Mapping Assessment and Growth (Record no. 1055)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00522nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4012 PAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pandu Naik .G |
| 9 (RLIN) | 2129 |
| 245 #0 - TITLE STATEMENT | |
| Title | Competency Mapping Assessment and Growth |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | International institute of Human Resource Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 456 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Human Resource Management |
| 9 (RLIN) | 2130 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Competency,Mapping,Assessment,Growth,Human Resource Management |
| 9 (RLIN) | 2131 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 16/12/2015 | Book Paradise | 950.00 | 658.4012 PAN | PG02760 | 31/12/2022 | 950.00 | 31/12/2022 | MBA Books | 376373 | 2014-02-04 | 20 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 17/12/2015 | Book Paradise | 950.00 | 658.4012 PAN | PG02768 | 31/12/2022 | 950.00 | 31/12/2022 | MBA Books | 75839 | 2014-02-20 | 20 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/12/2015 | Book Paradise | 950.00 | 658.4012 PAN | PG02769 | 31/12/2022 | 950.00 | 31/12/2022 | MBA Books | 75839 | 2014-02-20 | 20 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/12/2015 | Book Paradise | 950.00 | 658.4012 PAN | PG02770 | 31/12/2022 | 950.00 | 31/12/2022 | MBA Books | 75839 | 2014-02-20 | 20 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/12/2015 | Book Paradise | 950.00 | 658.4012 PAN | PG02771 | 31/12/2022 | 950.00 | 31/12/2022 | MBA Books | 75839 | 2014-02-20 | 20 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/12/2015 | Book Paradise | 950.00 | 658.4012 PAN | PG02772 | 31/12/2022 | 950.00 | 31/12/2022 | MBA Books | 75839 | 2014-02-20 | 20 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/12/2015 | Book Paradise | 950.00 | 658.4012 PAN | PG02773 | 31/12/2022 | 950.00 | 31/12/2022 | MBA Books | 75839 | 2014-02-20 | 20 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/12/2015 | Book Paradise | 950.00 | 658.4012 PAN | PG02774 | 31/12/2022 | 950.00 | 31/12/2022 | MBA Books | 75839 | 2014-02-20 | 20 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/12/2015 | Book Paradise | 950.00 | 658.4012 PAN | PG02775 | 31/12/2022 | 950.00 | 31/12/2022 | MBA Books | 75839 | 2014-02-20 | 20 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/12/2015 | Book Paradise | 950.00 | 658.4012 PAN | PG02776 | 31/12/2022 | 950.00 | 31/12/2022 | MBA Books | 75839 | 2014-02-20 | 20 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/12/2015 | Book Paradise | 950.00 | 658.4012 PAN | PG02777 | 31/12/2022 | 950.00 | 31/12/2022 | MBA Books | 75839 | 2014-02-20 | 20 |
