Total Quality Management (Record no. 1052)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00459nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4013 SHR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shridhara Bhat . K |
| 9 (RLIN) | 2120 |
| 245 #0 - TITLE STATEMENT | |
| Title | Total Quality Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Mumbai |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Himalaya Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 758 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Strategic Management |
| 9 (RLIN) | 2121 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Total,Quality,Management,Strategic Management |
| 9 (RLIN) | 2122 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 16/12/2015 | Allied Publisher | 525.00 | 658.4013 SHR | PG02736 | 31/12/2022 | 525.00 | 31/12/2022 | MBA Books | 4310 | 2014-01-31 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 16/12/2015 | Allied Publisher | 525.00 | 658.4013 SHR | PG02737 | 31/12/2022 | 525.00 | 31/12/2022 | MBA Books | 4310 | 2014-01-31 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 16/12/2015 | Allied Publisher | 525.00 | 658.4013 SHR | PG02738 | 31/12/2022 | 525.00 | 31/12/2022 | MBA Books | 4310 | 2014-01-31 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 16/12/2015 | Allied Publisher | 525.00 | 658.4013 SHR | PG02739 | 31/12/2022 | 525.00 | 31/12/2022 | MBA Books | 4310 | 2014-01-31 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 16/12/2015 | Allied Publisher | 525.00 | 658.4013 SHR | PG02740 | 31/12/2022 | 525.00 | 31/12/2022 | MBA Books | 4310 | 2014-01-31 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 16/12/2015 | Allied Publisher | 525.00 | 658.4013 SHR | PG02741 | 31/12/2022 | 525.00 | 31/12/2022 | MBA Books | 4310 | 2014-01-31 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 16/12/2015 | Allied Publisher | 525.00 | 658.4013 SHR | PG02742 | 31/12/2022 | 525.00 | 31/12/2022 | MBA Books | 4310 | 2014-01-31 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 16/12/2015 | Allied Publisher | 525.00 | 658.4013 SHR | PG02743 | 31/12/2022 | 525.00 | 31/12/2022 | MBA Books | 4310 | 2014-01-31 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 16/12/2015 | Allied Publisher | 525.00 | 658.4013 SHR | PG02744 | 31/12/2022 | 525.00 | 31/12/2022 | MBA Books | 4310 | 2014-01-31 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 16/12/2015 | Allied Publisher | 525.00 | 658.4013 SHR | PG02745 | 31/12/2022 | 525.00 | 31/12/2022 | MBA Books | 4310 | 2014-01-31 | 25 |
