Cost Accounting (Record no. 1043)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00506nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-022162-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.42 JAW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jawahar Lal & Srivastava Seema |
| 9 (RLIN) | 2093 |
| 245 #0 - TITLE STATEMENT | |
| Title | Cost Accounting |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Education Private Limited |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1017 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Accounting |
| 9 (RLIN) | 2094 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Cost,Accounting,Accounting |
| 9 (RLIN) | 2095 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 15/12/2015 | ACM Trading India Pvt.Ltd | 535.00 | 657.42 JAW | PG02706 | 31/12/2022 | 535.00 | 31/12/2022 | MBA Books | 13 | 2013-09-20 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2015 | ACM Trading India Pvt.Ltd | 535.00 | 657.42 JAW | PG02707 | 31/12/2022 | 535.00 | 31/12/2022 | MBA Books | 13 | 2013-09-20 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2015 | ACM Trading India Pvt.Ltd | 535.00 | 657.42 JAW | PG02708 | 31/12/2022 | 535.00 | 31/12/2022 | MBA Books | 13 | 2013-09-20 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2015 | ACM Trading India Pvt.Ltd | 535.00 | 657.42 JAW | PG02709 | 31/12/2022 | 535.00 | 31/12/2022 | MBA Books | 13 | 2013-09-20 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2015 | ACM Trading India Pvt.Ltd | 535.00 | 657.42 JAW | PG02710 | 31/12/2022 | 535.00 | 31/12/2022 | MBA Books | 13 | 2013-09-20 | 25 |
