Cost Accounting (Record no. 1040)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00478nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-040224-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.42 KHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khan M.Y & Jain P.K |
| 9 (RLIN) | 2084 |
| 245 #0 - TITLE STATEMENT | |
| Title | Cost Accounting |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Education Private Limited |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 19.48 P.V |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Accounting |
| 9 (RLIN) | 2085 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Cost,Accounting,Accounting |
| 9 (RLIN) | 2086 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 15/12/2015 | Sapna Book House | 535.00 | 657.42 KHA | PG02690 | 31/12/2022 | 535.00 | 31/12/2022 | MBA Books | 86880 A | 2013-08-07 | 15 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2015 | Sapna Book House | 535.00 | 657.42 KHA | PG02691 | 31/12/2022 | 535.00 | 31/12/2022 | MBA Books | 86880 A | 2013-08-07 | 15 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2015 | Sapna Book House | 535.00 | 657.42 KHA | PG02692 | 31/12/2022 | 535.00 | 31/12/2022 | MBA Books | 86880 A | 2013-08-07 | 15 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2015 | Sapna Book House | 535.00 | 1 | 657.42 KHA | PG02693 | 13/05/2025 | 535.00 | 31/12/2022 | MBA Books | 86880 A | 2013-08-07 | 15 | 12/12/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2015 | Sapna Book House | 535.00 | 657.42 KHA | PG02694 | 31/12/2022 | 535.00 | 31/12/2022 | MBA Books | 86880 A | 2013-08-07 | 15 |
