Business,Government,and Society (Record no. 1035)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00524nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-25-902851-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.47 STE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Steiner,John F.& Steiner,George .A |
| 9 (RLIN) | 2069 |
| 245 #0 - TITLE STATEMENT | |
| Title | Business,Government,and Society |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Mc Graw Hill International Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 642P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business |
| 9 (RLIN) | 2070 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Business,Government,and,Society,Business |
| 9 (RLIN) | 2071 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2015 | Allied Publisher | 625.00 | 658.47 STE | PG02676 | 31/12/2022 | 625.00 | 31/12/2022 | MBA Books | 2076 | 2013-07-29 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2015 | Allied Publisher | 625.00 | 658.47 STE | PG02677 | 31/12/2022 | 625.00 | 31/12/2022 | MBA Books | 2076 | 2013-07-29 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2015 | Allied Publisher | 625.00 | 658.47 STE | PG02678 | 31/12/2022 | 625.00 | 31/12/2022 | MBA Books | 2076 | 2013-07-29 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2015 | Allied Publisher | 625.00 | 658.47 STE | PG02679 | 31/12/2022 | 625.00 | 31/12/2022 | MBA Books | 2076 | 2013-07-29 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2015 | Allied Publisher | 625.00 | 658.47 STE | PG02680 | 31/12/2022 | 625.00 | 31/12/2022 | MBA Books | 2076 | 2013-07-29 | 25 |
