Marketing Management (Record no. 1030)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-6716-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 KOT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kotler,Philip & etal |
| 9 (RLIN) | 2056 |
| 245 #0 - TITLE STATEMENT | |
| Title | Marketing Management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 14th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 596 + G 9 P.V |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Marketing,Management |
| 9 (RLIN) | 2057 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 15/12/2015 | Allied Publisher | 775.00 | 658.8 KOT | PG02654 | 31/12/2022 | 775.00 | 31/12/2022 | MBA Books | 2076 | 2013-07-29 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2015 | Allied Publisher | 775.00 | 658.8 KOT | PG02655 | 31/12/2022 | 775.00 | 31/12/2022 | MBA Books | 2076 | 2013-07-29 | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2015 | Allied Publisher | 775.00 | 1 | 658.8 KOT | PG02656 | 11/02/2025 | 775.00 | 31/12/2022 | MBA Books | 2076 | 2013-07-29 | 25 | 30/01/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 17/12/2015 | Sunrise publishers & Distributors | 875.00 | 1 | 658.8 KOT | PG02806 | 14/02/2025 | 875.00 | 31/12/2022 | MBA Books | 3804/14-15 | 2014-10-20 | 28 | 06/02/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 17/12/2015 | Sunrise publishers & Distributors | 875.00 | 658.8 KOT | PG02807 | 31/12/2022 | 875.00 | 31/12/2022 | MBA Books | 3804/14-15 | 2014-10-20 | 28 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/12/2015 | Sunrise publishers & Distributors | 875.00 | 658.8 KOT | PG02808 | 31/12/2022 | 875.00 | 31/12/2022 | MBA Books | 3804/14-15 | 2014-10-20 | 28 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/12/2015 | Sunrise publishers & Distributors | 875.00 | 658.8 KOT | PG02809 | 31/12/2022 | 875.00 | 31/12/2022 | MBA Books | 3804/14-15 | 2014-10-20 | 28 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/12/2015 | Sunrise publishers & Distributors | 875.00 | 1 | 658.8 KOT | PG02810 | 12/02/2025 | 875.00 | 31/12/2022 | MBA Books | 3804/14-15 | 2014-10-20 | 28 | 30/01/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 17/12/2015 | Sunrise publishers & Distributors | 875.00 | 1 | 658.8 KOT | PG02811 | 30/01/2025 | 875.00 | 31/12/2022 | MBA Books | 3804/14-15 | 2014-10-20 | 28 | 30/01/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 29/09/2021 | Asha Book Centre | 1049.00 | 2 | 658.8 KOT | PG03137 | 12/06/2023 | 1049.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 | 03/05/2023 |
