Bcom (Record no. 1021)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00444nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-315-1698-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.47 LEH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lehman,Carol.M & etal |
| 9 (RLIN) | 2029 |
| 245 #0 - TITLE STATEMENT | |
| Title | Bcom |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Cengage Learning |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 488 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business |
| 9 (RLIN) | 2030 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Bcom,Business |
| 9 (RLIN) | 2031 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 12/12/2015 | ACM Trading India Pvt.Ltd | 550.00 | 658.47 LEH | PG02623 | 31/12/2022 | 550.00 | 31/12/2022 | MBA Books | 131 | 2013-02-16 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/12/2015 | ACM Trading India Pvt.Ltd | 550.00 | 658.47 LEH | PG02624 | 31/12/2022 | 550.00 | 31/12/2022 | MBA Books | 131 | 2013-02-16 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/12/2015 | ACM Trading India Pvt.Ltd | 550.00 | 658.47 LEH | PG02625 | 31/12/2022 | 550.00 | 31/12/2022 | MBA Books | 131 | 2013-02-16 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/12/2015 | ACM Trading India Pvt.Ltd | 550.00 | 658.47 LEH | PG02626 | 31/12/2022 | 550.00 | 31/12/2022 | MBA Books | 131 | 2013-02-16 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/12/2015 | ACM Trading India Pvt.Ltd | 550.00 | 658.47 LEH | PG02627 | 31/12/2022 | 550.00 | 31/12/2022 | MBA Books | 131 | 2013-02-16 | 25 |
