Accounting for Management (Record no. 1019)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00492nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5097-146-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.151VEN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Venkataraman R.& etal |
| 9 (RLIN) | 2023 |
| 245 #0 - TITLE STATEMENT | |
| Title | Accounting for Management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Mumbai |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Himalaya Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 634 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Accounting |
| 9 (RLIN) | 2024 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Accounting,Management,Accounting |
| 9 (RLIN) | 2025 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 11/12/2015 | Mega Books | 425.00 | 658.151VEN | PG02616 | 31/12/2022 | 425.00 | 31/12/2022 | MBA Books | 10882 | 2013-02-05 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/12/2015 | Mega Books | 425.00 | 658.151VEN | PG02617 | 31/12/2022 | 425.00 | 31/12/2022 | MBA Books | 10882 | 2013-02-05 | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/12/2015 | Mega Books | 425.00 | 1 | 658.151VEN | PG02618 | 21/06/2023 | 425.00 | 31/12/2022 | MBA Books | 10882 | 2013-02-05 | 25 | 31/05/2023 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 11/12/2015 | Mega Books | 425.00 | 3 | 658.151VEN | PG02619 | 08/05/2024 | 425.00 | 31/12/2022 | MBA Books | 10882 | 2013-02-05 | 25 | 02/05/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 11/12/2015 | Mega Books | 425.00 | 1 | 658.151VEN | PG02620 | 13/07/2023 | 425.00 | 31/12/2022 | MBA Books | 10882 | 2013-02-05 | 25 | 31/05/2023 |
