Research Methodology (Record no. 1017)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00521nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-224-1522-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.42 KOT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KOTHARI C.R. |
| 9 (RLIN) | 2017 |
| 245 #0 - TITLE STATEMENT | |
| Title | Research Methodology |
| 245 #0 - TITLE STATEMENT | |
| Remainder of title | Methods and Techniques |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | New Age International Publishers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 401P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business |
| 9 (RLIN) | 2018 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Research,Methodology,Business |
| 9 (RLIN) | 2019 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 11/12/2015 | Mega Books | 200.00 | 001.42 KOT | PG02608 | 31/12/2022 | 200.00 | 31/12/2022 | MBA Books | 10882 | 2013-02-05 | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/12/2015 | Mega Books | 200.00 | 1 | 001.42 KOT | PG02609 | 23/08/2023 | 200.00 | 31/12/2022 | MBA Books | 10882 | 2013-02-05 | 25 | 09/08/2023 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 11/12/2015 | Mega Books | 200.00 | 1 | 001.42 KOT | PG02610 | 06/08/2025 | 200.00 | 31/12/2022 | MBA Books | 10882 | 2013-02-05 | 25 | 17/09/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 11/12/2015 | Mega Books | 200.00 | 001.42 KOT | PG02611 | 31/12/2022 | 200.00 | 31/12/2022 | MBA Books | 10882 | 2013-02-05 | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/12/2015 | Mega Books | 200.00 | 2 | 001.42 KOT | PG02612 | 12/03/2025 | 200.00 | 31/12/2022 | MBA Books | 10882 | 2013-02-05 | 25 | 12/03/2025 |
