Management information systems (Record no. 1014)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00526nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-8746-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4 LAU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Laudon, Kenneth C. and Laudon, Jane P. |
| 9 (RLIN) | 2008 |
| 245 #0 - TITLE STATEMENT | |
| Title | Management information systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 596p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 2009 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Management,information,systems,Information Science |
| 9 (RLIN) | 2010 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 10/12/2015 | Mega Books | 599.00 | 658.4 LAU | PG02596 | 31/12/2022 | 599.00 | 31/12/2022 | MBA Books | 10882 | 1900-01-01 | 25 | ||||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 10/12/2015 | Mega Books | 599.00 | 658.4 LAU | PG02597 | 31/12/2022 | 599.00 | 31/12/2022 | MBA Books | 10882 | 1900-01-01 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 10/12/2015 | Mega Books | 599.00 | 658.4 LAU | PG02598 | 31/12/2022 | 599.00 | 31/12/2022 | MBA Books | 10882 | 1900-01-01 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 10/12/2015 | Mega Books | 599.00 | 658.4 LAU | PG02599 | 31/12/2022 | 599.00 | 31/12/2022 | MBA Books | 10882 | 1900-01-01 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 10/12/2015 | Mega Books | 599.00 | 658.4 LAU | PG02600 | 31/12/2022 | 599.00 | 31/12/2022 | MBA Books | 10882 | 1900-01-01 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/10/2021 | Asha Book Centre | 829.00 | 658.4038011 LOU | PG03287 | 31/12/2022 | 829.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/10/2021 | Asha Book Centre | 829.00 | 658.4038011 LOU | PG03288 | 31/12/2022 | 829.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/10/2021 | Asha Book Centre | 829.00 | 658.4038011 LOU | PG03289 | 31/12/2022 | 829.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/10/2021 | Asha Book Centre | 829.00 | 658.4038011 LOU | PG03290 | 31/12/2022 | 829.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/10/2021 | Asha Book Centre | 829.00 | 658.4038011 LOU | PG03291 | 31/12/2022 | 829.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/10/2021 | Asha Book Centre | 829.00 | 658.4038011 LOU | PG03292 | 31/12/2022 | 829.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 |
