Direct taxes (Record no. 1013)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00529nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5071-140-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.296 SIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singhania, Vinod K. and Singhania, Kapil |
| 9 (RLIN) | 2005 |
| 245 #0 - TITLE STATEMENT | |
| Title | Direct taxes |
| 245 #0 - TITLE STATEMENT | |
| Remainder of title | law and practice |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 49th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Taxmann Publications P Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1514p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Accounting |
| 9 (RLIN) | 2006 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Direct,taxes,Accounting |
| 9 (RLIN) | 2007 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 10/12/2015 | Mega Books | 745.00 | 336.296 SIN | PG02589 | 31/12/2022 | 745.00 | 31/12/2022 | MBA Books | 10882 | 2013-02-05 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 10/12/2015 | Mega Books | 745.00 | 336.296 SIN | PG02590 | 31/12/2022 | 745.00 | 31/12/2022 | MBA Books | 10882 | 2013-02-05 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 10/12/2015 | Mega Books | 745.00 | 336.296 SIN | PG02591 | 31/12/2022 | 745.00 | 31/12/2022 | MBA Books | 10882 | 2013-02-05 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 10/12/2015 | Mega Books | 745.00 | 336.296 SIN | PG02592 | 31/12/2022 | 745.00 | 31/12/2022 | MBA Books | 10882 | 2013-02-05 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 10/12/2015 | Mega Books | 745.00 | 336.296 SIN | PG02593 | 31/12/2022 | 745.00 | 31/12/2022 | MBA Books | 10882 | 2013-02-05 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 10/12/2015 | Mega Books | 745.00 | 336.296 SIN | PG02594 | 31/12/2022 | 745.00 | 31/12/2022 | MBA Books | 10882 | 2013-02-05 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 10/12/2015 | Mega Books | 745.00 | 336.296 SIN | PG02595 | 31/12/2022 | 745.00 | 31/12/2022 | MBA Books | 10882 | 2013-02-05 | 25 |
