Competence at Work (Record no. 1011)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00394nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-1633-9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Spencer Lyle.M & etal |
| 9 (RLIN) | 2001 |
| 245 #0 - TITLE STATEMENT | |
| Title | Competence at Work |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wiley India Pvt Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 372P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Human Resource Management |
| 9 (RLIN) | 2002 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Source of classification or shelving scheme | Full call number | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 895.00 | PG02579 | 31/12/2022 | 895.00 | 31/12/2022 | MBA Books | |||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 895.00 | PG02580 | 31/12/2022 | 895.00 | 31/12/2022 | MBA Books | |||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 895.00 | PG02581 | 31/12/2022 | 895.00 | 31/12/2022 | MBA Books | |||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 895.00 | PG02582 | 31/12/2022 | 895.00 | 31/12/2022 | MBA Books | |||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 895.00 | PG02583 | 31/12/2022 | 895.00 | 31/12/2022 | MBA Books | |||||||||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 10/03/2025 | 895.00 | PG02759 | 10/03/2025 | 10/03/2025 | MBA Books | Dewey Decimal Classification | 658.3 SPE |
