Business Communication (Record no. 1005)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00415nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-1872-8 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaturvedi P. D & Mukesh Chaturvedi |
| 9 (RLIN) | 1989 |
| 245 #0 - TITLE STATEMENT | |
| Title | Business Communication |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 332P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Financial Management |
| 9 (RLIN) | 1990 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Date last checked out | Full call number | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 385.00 | PG02541 | 31/12/2022 | 385.00 | 31/12/2022 | MBA Books | |||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 385.00 | 2 | PG02542 | 12/06/2023 | 385.00 | 31/12/2022 | MBA Books | 12/05/2023 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 385.00 | PG02543 | 31/12/2022 | 385.00 | 31/12/2022 | MBA Books | |||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 385.00 | PG02544 | 31/12/2022 | 385.00 | 31/12/2022 | MBA Books | |||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 385.00 | 1 | PG02545 | 26/03/2024 | 385.00 | 31/12/2022 | MBA Books | 15/03/2024 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/12/2015 | Allied Publisher | 385.00 | PG02630 | 31/12/2022 | 385.00 | 31/12/2022 | MBA Books | 651.7 CHA | 5478 | 2013-02-25 | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/12/2015 | Allied Publisher | 385.00 | PG02631 | 31/12/2022 | 385.00 | 31/12/2022 | MBA Books | 651.7 CHA | 5478 | 2013-02-25 | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/12/2015 | Allied Publisher | 385.00 | 1 | PG02632 | 21/03/2024 | 385.00 | 31/12/2022 | MBA Books | 15/03/2024 | 651.7 CHA | 5478 | 2013-02-25 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/12/2015 | Allied Publisher | 385.00 | 2 | PG02633 | 21/03/2024 | 385.00 | 31/12/2022 | MBA Books | 15/03/2024 | 651.7 CHA | 5478 | 2013-02-25 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/12/2015 | Allied Publisher | 385.00 | PG02634 | 31/12/2022 | 385.00 | 31/12/2022 | MBA Books | 651.7 CHA | 5478 | 2013-02-25 | 25 |
