Theory of Organization Development and Change (Record no. 1003)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00525nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-315-1620-1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cummings Thomas G. & etal |
| 9 (RLIN) | 1984 |
| 245 #0 - TITLE STATEMENT | |
| Title | Theory of Organization Development and Change |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Cengage Learning |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 811P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Human Resource Management |
| 9 (RLIN) | 1985 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Organization,Development, Change,Human Resource Management |
| 9 (RLIN) | 1986 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Full call number | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 500.00 | PG02531 | 31/12/2022 | 500.00 | 31/12/2022 | MBA Books | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 500.00 | PG02532 | 31/12/2022 | 500.00 | 31/12/2022 | MBA Books | ||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 500.00 | PG02533 | 31/12/2022 | 500.00 | 31/12/2022 | MBA Books | ||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 500.00 | PG02534 | 31/12/2022 | 500.00 | 31/12/2022 | MBA Books | ||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 500.00 | PG02535 | 31/12/2022 | 500.00 | 31/12/2022 | MBA Books | ||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 16/12/2015 | Sapna Book House | 550.00 | PG02755 | 31/12/2022 | 550.00 | 31/12/2022 | MBA Books | 305.35 CUM | 089556 A/0 | 2014-02-04 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 16/12/2015 | Sapna Book House | 550.00 | PG02756 | 31/12/2022 | 550.00 | 31/12/2022 | MBA Books | 305.35 CUM | 089556 A/0 | 2014-02-04 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 16/12/2015 | Sapna Book House | 550.00 | PG02757 | 31/12/2022 | 550.00 | 31/12/2022 | MBA Books | 305.35 CUM | 089556 A/0 | 2014-02-04 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 16/12/2015 | Sapna Book House | 550.00 | PG02758 | 31/12/2022 | 550.00 | 31/12/2022 | MBA Books | 305.35 CUM | 089556 A/0 | 2014-02-04 | 25 |
